NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
Latest News | |
Oct. 22, 2017 1:47 PM PT2:47 PM MT3:47 PM CT4:47 PM ET20:47 GMT4:47 1:47 PM MST3:47 PM EST3:47 PM CT0:47 UAE (+1)16:47 ETNaN:� - Brittan Golden had three receptions for 20 yards Sunday in the Arizona Cardinals' 33-0 loss to the Los Angeles Rams. | |
Sep. 17, 2017 3:07 PM PT4:07 PM MT5:07 PM CT6:07 PM ET22:07 GMT6:07 3:07 PM MST5:07 PM EST5:07 PM CT2:07 UAE (+1)18:07 ETNaN:� - Brittan Golden had one reception for 29 yards Sunday in the Arizona Cardinals' 16-13 win over the Indianapolis Colts. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Ari | 5 | 0 | 0 | - | 0 | 4 | 136 | 34.0 | 0 |
2015 | Ari | 14 | 0 | 0 | - | 0 | 1 | 5 | 5.0 | 0 |
2016 | Ari | 12 | 0 | 0 | - | 0 | 8 | 82 | 10.3 | 1 |
2017 | Ari | 13 | 0 | 0 | - | 0 | 5 | 70 | 14.0 | 0 |
Totals | 44 | 0 | 0 | - | 0 | 18 | 293 | 16.3 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2015 | Ari | 14 | 3 | 16 | 5.3 | 0 | 0 | 0 | - | 0 |
2016 | Ari | 12 | 7 | 30 | 4.3 | 0 | 11 | 266 | 24.2 | 0 |
2017 | Ari | 13 | 7 | 63 | 9.0 | 0 | 4 | 81 | 20.3 | 0 |
Totals | 44 | 17 | 109 | 6.4 | 0 | 15 | 347 | 23.1 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | Ari | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2015 | Ari | 2 | 0 | 0 | - | 0 | 1 | 26 | 26.0 | 0 |
Totals | 2 | 0 | 0 | - | 0 | 1 | 26 | 26.0 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
9 | 0 | 55.6 | 33.3 |